MPBA Electric Straight Line Speed Records (as of 2009)
The need for speed has always been a driving factor for many people. Models put that speed into the reach of more people than ever and boating is no different. World records are now incredible at over 120 MPH for a 30 cell hydro - and that takes time effort and money. Here in the UK we have not yet reached those heady heights but we try to go faster than we did last year - sometimes that results in spectacular crashes - sometimes in sheer elation. Whatever we keep trying. It's not out of your reach either!! so even if you just want to know how fast your boat wil go - AND take part in the making of history - this is the place for you!.The UK Electric Speed records are overseen, ratified and recorded by the MPBA Fast Electric section - and this is the only sanctioned body for these records. The setting of a record requires the presence of at least two section accredited officials - plus all the required paraphenalia(?) and recording.
A record may be set by exceeding the previously recorded speed for that class on a two way pass of a 1/16 mile (110 yards) straight course (or as straight as you can drive it!) . The boat may not be serviced in any way between the two runs. With the exception of turning te boat around it may not be handled or serviced in any way. All boats will be subject to scrutiny and owners should be prepared for this.
The speed is calculated by agregating the time for the two runs. Timings is in seconds and parts theroff, either electronic or manual. If manual each time must be dual verified.
The speed is calculated from the basic premise that speed = distance/time - where speed is in MPH distance is in Miles and time is in hours
We travel 1/8 th mile in the time for the two runs T1+T2 (secs)
To travel 1 mile we would take eight times as long (T1+T2)*8
Our time is in seconds, to bring it to minutes we need to divide by 60 and hours divide by another 60 (3600)
Our speed is therefore 3600/(T1+T2)*8 0r 450/(T1+T2)
So if Run 1 took 3.9 seconds and Run 2 took 4.1 seconds then the speed is 450/(3.9+4.1) = 450/8 = 56.25 Miles per hour.
MONO HULLS (Surface Drive)
| CLASS | NAME | VENUE | DATE | SPEED | PREVIOUS RECORD |
| 7 cell sub C surface mono (brushed) or 2 lipo MAX 280 GRAMS | Bob Walden | Warminster | 15/09/2002 | 32.58 mph | no record |
| 7 cell sub C surface mono ( brushless ) or 2 lipo MAX 280 GRAMS | Peter Barrow | Branston Water | 08/09 Sep 2007 | 43.94 mph | 40.81 mph Joe Read Herrington 2005 |
| 12 cell sub C surface mono (brushless ) or 4 lipo MAX 560 GRAMS | Simon Mitchell | Herrington | 30/31 July 2005 | 52.16 mph | 40.98 mph Paul Heaton Herrington 2004 |
| 12 cell sub C surface mono ( brushed ) or 4 lipo MAX 560 GRAMS | Ken Brown | Herrington | 20/21 Sep 2003 | 34.72 mph | 33.68mph Herrington 200? |
| 20 cell sub C surface mono ( brushed ) or 6 lipos MAX 840 GRAMS | Ian Philips | Herrington | 17-10-2004 | 35.80 mph | 35.25 mph Ian Philips Herrington 2003 |
| 20 cell sub C surface mono ( brushless ) or 6 lipos MAX 840 GRAMS | Joe Read | Branston Water | 08/09 Sep 2007 | 55.48 mph | 51.23 mph N Murgatroyd Herrington 2005 |
| 30 cell sub C surface mono ( brushless ) or 10 lipos MAX 1400 GRAMS | E Lazenby | Herrington | 20/21 Sep 2003 | 36.53 mph | 35.35 mph P Bennett Warminster 2002 |
MONO HULLS ( Subsurface Drive )
| CLASS | NAME | VENUE | DATE | SPEED | PREVIOUS RECORD |
| 7 cell sub C subsurface mono ( brushed ) or 2 lipos MAX 280 GRAMS | Bill Addison | Herrington | 17-10-2004 | 28.59 mph | 22.00 mph Herrington 2003 |
| 7 cell sub C subsurface mono ( brushless ) or 2 lipos MAX 280 GRAMS | no record | ||||
| 12 cell sub C subsurface mono ( brushed ) or 4 lipos MAX 560 GRAMS | Joe Read | Herrington | 30/31 July 2005 | 28.23 mph | 26.62 mph Paul Severs Herrington 2003 |
| 12 cell sub C subsurface mono ( brushless ) or 4 lipos MAX 560 GRAMS | D Harvey | Branston Water | 08/09 Sep 2007 | 30.20 mph | no record |
| 20cell sub C subsurface mono ( brushed ) or 6 lipos MAX 840 GRAMS | no record | ||||
| 20 cell sub C subsurface mono ( brushless ) or 6 lipos MAX 840 GRAMS | no record |
MICRO HULLS ( max length 450 mm )
| CLASS | NAME | VENUE | DATE | SPEED | PREVIOUS RECORD | |
| 7 cell Mini mono subsurface ( brushed ) CELLS Two thirds AF or 2 lipos MAX 110 GRAMS | Tom Watson | Herrington | 17-10-2004 | 17.91 mph | 14.51 mph Tom Watson Herrington 2003 | |
| 7 cell Mini mono surface ( brushless ) CELLS Two thirds AF or 2 lipos MAX 110 GRAMS | Franco Scotto | Branston Water | 08/09 Sep 2007 | 33.12 mph | no record | |
| 7 cell Mini mono surface ( brushed )CELLS Two thirds AF or 2 lipos MAX 110 GRAMS | Joe Read | Herrington | 30/31 July 2005 | 30.12 mph | 25.87 mph Chris Osman Warminster 2002 | |
| 7 cell Mini tunnel ( brushed )CELLS Two thirds AF or 2 lipos MAX 110 GRAMS | no record | |||||
| 7 cell Mini tunnel ( brushless ) CELLS Two thirds AF or 2 lipos MAX 110 GRAMS | Ian Williams | Branston Water | 08/09 Sep 2007 | 19.91 mph | no record | |
| 7 cell Mini hydro outrigger ( brushed )CELLS Two thirds AF or 2 lipos MAX 110 GRAMS | no record | |||||
| 7 cell Mini hydro outrigger ( brushless ) CELLS Two thirds AF or 2 lipos MAX 110 GRAMS | no record |
OUTRIGGER HYDROS
| CLASS | NAME | VENUE | DATE | SPEED | PREVIOUS RECORD | |
| 7 cell sub C hydro ( brushed ) or 2 lipos MAX 280 GRAMS | Bill Hickman | Warminster | 15/09/2002 | 32.75 mph | no record | |
| 7 cell sub C hydro ( brushless ) or 2 lipos MAX 280 GRAMS | no record | |||||
| 12 cell sub C hydro ( brushed ) or 4 lipos MAX 560 GRAMS | Chris Osman | Warminster | 15/09/2002 | 44,73 mph | no record | |
| 12 cell sub C hydro ( brushless ) or 4 lipos MAX 560 GRAMS | Ian Williams | Herrington | 17 /10/2004 | 56.46 mph | 49.41 mph E Beirne Herrington 2003 | |
| 20 cell sub C hydro ( brushed ) or 6 lipos MAX 840 GRAMS | Chris Osman | Warminster | 15/09/2002 | 44,16 mph | no record | |
| 20 cell sub C hydro ( brushless ) or 6 lipos MAX 840 GRAMS | Ian Williams | Herrington | 20/21 Sep 2003 | 51.79 mph | no record | |
| 30 cell sub C hydro ( brushless ) or 10 lipos MAX 1400 GRAMS | Carl Dawson | Warminster | 15/09/2002 | 51.05 mph | no record |
SPORT SCALE HYDRO ( SURFACE DRIVE )
| CLASS | NAME | VENUE | DATE | SPEED | PREVIOUS RECORD | |
| 7 cell sub C scale hydro ( brushed ) or 2 lipos MAX 280 GRAMS | no record | |||||
| 7 cell sub C scale hydro ( brushless ) or 2 lipos MAX 280 GRAMS | no record | |||||
| 12 cell sub C scale hydro ( brushed )) or 4 lipos MAX 560 GRAMS | Allan Shillitto | Warminster | 15/09/2002 | 33.88 mph | no record | |
| 12 cell sub C scale hydro ( brushless ) or 4 lipos MAX 560 GRAMS | Peter Barrow | Branston Water | 08/09 Sep 2007 | 56.39 mph | no record | |
| 20 cell sub C scale hydro ( brushed ) or 6 lipos MAX 840 GRAMS | no record | |||||
| 20 cell sub C scale hydro ( brushless ) or 6 lipos MAX 840 GRAMS | no record | |||||
| 30 cell sub C scale hydro ( brushed ) or 10 lipos MAX 1400 GRAMS | no record | |||||
| 30 cell sub C scale hydro ( brushless ) or 10 lipos MAX 1400 GRAMS | no record |
TUNNEL HULLS (NOT SCALE )
| CLASS | NAME | VENUE | DATE | SPEED | PREVIOUS RECORD |
| 2 lipos ( brushless ) MAX 280 GRAMS | no record | ||||
| 4 lipos ( brushless ) MAX 560 GRAMS | no record | ||||
| 6 lipos ( brushless ) MAX 840 GRAMS | no record | ||||
| 10 lipos ( brushless ) MAX 1400 GRAMS | no record |
Models and Electronics

Over 10% of all our visitors now use